SBA's Report File

The text below is an example of a report file created by SBA. SBA creates the report file as soon as the simulation is finished.

The report file can be used as an input for SBA Calculator . The SBA Calculator can work with the report output of SBA and determine the optimal bet sizes, performs risk of ruin calculation for any betting strategy, and more. See the Screenshots of SBA Calculator, which were generated by cutting & pasting data from the report file below.


  * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 
  * S T A T I S T I C A L   B L A C K J A C K   A N A L Y Z E R *
  *                   Version 5.5, 1995-2001                  *
  * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * 


****************************************************************************

Simulation started  on (MM/DD/YY): 09-13-2001 at 10:02:22
Simulation finished on (MM/DD/YY): 09-13-2001 at 10:43:19
Random seed = 1234567890


* * * * * * * * * * * * * * * * * * * 
* R U L E S  &  C O N D I T I O N S *
* * * * * * * * * * * * * * * * * * * 

6 decks

Shufflepoint 260 cards, (83.33% penetration)

Face up game

2 players including the counter
Other players play: Basic Strategy

Counter's position: seat 2

System used is HI-OPT I with ace side count and with indices table Hi-Opt I
Ace side count is used for betting purposes

SBA floors when calculating the true count
Remaining decks estimated exactly for true count conversion

American rules - hole card game

Early surrender is allowed

Dealer stands on all 17

Doubling is allowed on any two cards

Doubling is allowed after splitting

Hand can be split 3 times, up to 4 hands

No resplit of aces

Only one card to split aces

Different tens can be split

Insurance is 1 half of a bet

Predefined variables:
INSURANCE  =   3    Buy insurance if true count >= INSURANCE
H7710      =  99    Hit 7,7 versus dealer's 10 if true count < H7710
SU8810     =  -2    Surrender 8,8 vs. dealer's 10 if true count >= SU8810
SU889      =  99    Surrender 8,8 vs. dealer's 9 if true count >= SU889
SU7710     =  -2    Surrender 7,7 vs. dealer's 10 if true count >= SU7710


ODD RULES AND/OR SPECIAL BONUSES:
Dealer wins tied 17
Winning Suited 777 pays 5:2
Winning Suited 678 pays 5:2
Winning 777 pays 3:2
Winning 678 pays 3:2
Ace/Jack of spades pays 4:2

Wonging-in at count:  2.0

No leaving the shoe at any count

Betting units are:    1.0,  1.0,  2.0,  3.0,  5.0,  8.0,  8.0

For corresponding AC: -1,    0,    1,    2,    3,    4,    5

Num. of hands played:  1,    1,    1,    2,    2,    2,    2

Player's bankroll is 100

Aim bankroll is 200


****************************************************************************


* * * * * * * * * * * * * * * * * * * * 
* S I M U L A T I O N   R E S U L T S *
* * * * * * * * * * * * * * * * * * * * 

----------------------------------------------------------------------------

COUNT STATISTICS (PRIMARY):


 TC   PERCEN   AC   PERCEN   ST. ERR.  ADVANT  ST. ERR. SDROUND  ACTION

-25   0.0000  -25   0.00000  0.000001 -20.000  35.3553  0.5000   1.0000
-24   0.0000  -24   0.00000  0.000002 -20.000  54.4331  0.9428   1.0000
-23   0.0000  -23   0.00000  0.000001 -20.000   0.0000  0.0000   1.0000
-22   0.0000  -22   0.00000  0.000002 -20.000  54.4331  0.9428   1.0000
-21   0.0000  -21   0.00001  0.000003 -20.000  29.2317  0.8268   1.1250
-20   0.0000  -20   0.00003  0.000006  19.355  20.4880  1.1407   1.1290
-19   0.0000  -19   0.00008  0.000009 -20.000  12.8250  1.1399   1.1772
-18   0.0001  -18   0.00014  0.000012  -5.556  10.6788  1.2408   1.1926
-17   0.0002  -17   0.00042  0.000021  -9.906   5.1932  1.0693   1.0849
-16   0.0004  -16   0.00076  0.000028   1.114   4.0464  1.1177   1.1088
-15   0.0011  -15   0.00182  0.000043 -10.197   2.6314  1.1238   1.1146
-14   0.0022  -14   0.00343  0.000059  -8.501   1.9019  1.1137   1.1120
-13   0.0056  -13   0.00723  0.000085  -8.580   1.2984  1.1037   1.1048
-12   0.0113  -12   0.01441  0.000120  -6.176   0.9161  1.0998   1.0996
-11   0.0237  -11   0.02755  0.000166  -7.163   0.6618  1.0984   1.1005
-10   0.0445  -10   0.05206  0.000228  -6.217   0.4811  1.0977   1.0984
 -9   0.0855   -9   0.09178  0.000303  -5.634   0.3636  1.1015   1.0981
 -8   0.1639   -8   0.17104  0.000413  -5.944   0.2668  1.1035   1.1002
 -7   0.2940   -7   0.28601  0.000534  -4.806   0.2072  1.1079   1.1034
 -6   0.5319   -6   0.47396  0.000687  -4.263   0.1618  1.1141   1.1086
 -5   0.9027   -5   0.60810  0.000777  -3.791   0.1438  1.1213   1.1140
 -4   1.6267   -4   2.04245  0.001414  -3.432   0.0790  1.1287   1.1209
 -3   2.7009   -3   2.42567  0.001538  -2.733   0.0728  1.1342   1.1263
 -2   4.5587   -2   4.15382  0.001995  -2.149   0.0557  1.1358   1.1297
 -1   5.7909   -1   6.79130  0.002516  -1.461   0.0436  1.1352   1.1311
  0  15.9373    0  11.54820  0.003196  -0.843   0.0334  1.1342   1.1322
  1  20.1604    1  16.89315  0.003747  -0.163   0.0276  1.1338   1.1343
  2  19.4173    2  24.15317  0.004280   0.431   0.0190  1.1335   1.1404
  3  11.5948    3  12.18510  0.003271   1.277   0.0268  1.1356   1.1562
  4   6.8543    4   7.35315  0.002610   2.145   0.0347  1.1420   1.1743
  5   3.8990    5   4.28398  0.002025   2.961   0.0458  1.1507   1.1905
  6   2.3085    6   2.64160  0.001604   3.956   0.0587  1.1567   1.2018
  7   1.3171    7   1.54331  0.001233   4.773   0.0770  1.1593   1.2096
  8   0.7977    8   0.90761  0.000948   5.937   0.1003  1.1583   1.2131
  9   0.4353    9   0.61345  0.000781   6.867   0.1218  1.1565   1.2147
 10   0.2537   10   0.32836  0.000572   7.810   0.1661  1.1542   1.2144
 11   0.1329   11   0.17637  0.000420   8.881   0.2254  1.1480   1.2123
 12   0.0699   12   0.10151  0.000318  10.247   0.2962  1.1443   1.2107
 13   0.0423   13   0.06191  0.000249  10.611   0.3770  1.1374   1.2086
 14   0.0192   14   0.02838  0.000168  10.428   0.5526  1.1288   1.2044
 15   0.0086   15   0.01457  0.000121  12.976   0.7650  1.1197   1.1938
 16   0.0043   16   0.00774  0.000088  13.455   1.0546  1.1249   1.2012
 17   0.0022   17   0.00332  0.000058  12.176   1.5947  1.1140   1.2013
 18   0.0008   18   0.00170  0.000041  10.510   2.2214  1.1094   1.1851
 19   0.0004   19   0.00078  0.000028  14.369   3.1086  1.0501   1.1591
 20   0.0001   20   0.00033  0.000018  20.000   5.0059  1.1094   1.2171
 21   0.0001   21   0.00016  0.000013  12.658   7.3434  1.1194   1.2247
 22   0.0000   22   0.00008  0.000009   5.183   9.4954  1.0427   1.1402
 23   0.0000   23   0.00001  0.000002   8.333  27.3438  0.8122   1.0000
 24   0.0000   24   0.00001  0.000003  20.000  28.5101  0.9147   1.2857
 25   0.0000   25   0.00000  0.000001  20.000  20.6155  0.2500   1.0000

----------------------------------------------------------------------------

PRIMARY STATISTICS:


Initial bet advantage:       1.87646%, St. Err. 0.012644%

Total bets advantage:        1.58105%

SCORE:                       219.74

Risk of Ruin:                68.47%

Estim. payoff per 100,000 rounds played is 11603.06, with estim. std. 2475.26

Average st. dev. per round:  7.82745

Av. std. per round per unit: 1.85808

Average bet per round:       6.18350 

Average bet total:           7.20892 

Insurance contribution:      0.17248%
Insurance contrib. to TBA:   0.11890%

Number of sessions won:      325856
Number of sessions lost:     221439
Total number of sessions:    547295
Percentage of sessions won:  59.5394%, St. Err. 0.06634% 
Surplus bank:                956002.5

Number of shoes played:      12958965  

Number of rounds played:     99999432

----------------------------------------------------------------------------

SECONDARY STATISTICS:


 AC BLJACK  PUSH  HDOUBL SDOUBL  SPLIT SURREN  INSUR  INSADV  ACDIST

-10  2.591  7.287  6.823  0.656  2.148  3.019  0.000   0.000   0.032
 -9  2.815  7.120  6.651  0.762  2.181  3.045  0.000   0.000   0.057
 -8  2.994  7.008  6.757  0.792  2.243  3.251  0.000   0.000   0.106
 -7  3.221  7.029  6.895  0.852  2.351  3.748  0.000   0.000   0.177
 -6  3.398  7.027  7.255  0.960  2.384  4.351  0.000   0.000   0.295
 -5  3.625  6.968  7.615  1.085  2.423  4.810  0.000   0.000   0.381
 -4  3.833  6.873  8.060  1.270  2.464  5.898  0.001 -25.000   1.287
 -3  4.084  6.802  8.387  1.440  2.490  7.023  0.005 -13.636   1.536
 -2  4.318  6.772  8.561  1.589  2.490  8.217  0.020   0.590   2.639
 -1  4.567  6.720  8.538  1.740  2.482  9.399  0.056   3.743   4.320
  0  4.839  6.710  8.465  1.889  2.475 10.432  0.156   6.725   7.353
  1  5.100  6.736  8.383  2.064  2.468 11.249  0.438   6.244  10.776
  2  5.373  6.800  8.310  2.200  2.537 12.169  1.512   5.018  30.978
  3  5.711  6.887  8.296  2.342  2.867 13.626  4.074   4.644  15.846
  4  6.074  6.961  8.266  2.460  3.566 14.963  6.321   5.293   9.711
  5  6.383  7.077  8.181  2.570  4.454 16.096  7.753   6.561   5.736
  6  6.722  7.144  7.971  2.627  5.275 17.191  8.582   8.097   3.571
  7  7.031  7.304  7.710  2.639  5.942 18.156  9.206  10.166   2.100
  8  7.376  7.414  7.359  2.606  6.411 18.980  9.699  12.893   1.238
  9  7.729  7.534  7.024  2.508  6.786 19.542 10.101  15.248   0.838
 10  8.100  7.652  6.633  2.466  7.043 19.889 10.360  17.136   0.448


InsTC INSUR  INSADV  ST. ERR.

  3   7.500   2.556   0.054
  4   7.627   5.039   0.069
  5   7.671   8.156   0.089
  6   7.723  11.108   0.114
  7   7.676  13.488   0.148
  8   7.769  17.293   0.189
  9   7.791  21.381   0.245
 10   7.758  23.927   0.321



CUMULATIVE FREQUENCY OF OCCURRENCE:

Frequency of blackjack:      5.413%

Frequency of pushing:        6.778%

Frequency of hard doubling:  8.138%

Frequency of soft doubling:  2.154%

Frequency of splitting:      3.107%

Frequency of surrender:      12.455%

Frequency of insurance:      2.897%
Insurance advantage:         7.447%



CORRELATION COEFFICIENTS:

 AC   Correlation Coef.

-10        N/A
 -9        N/A
 -8        N/A
 -7        N/A
 -6        N/A
 -5        N/A
 -4        N/A
 -3        N/A
 -2        N/A
 -1        N/A
  0        N/A
  1        N/A
  2       0.3596
  3       0.3618
  4       0.3660
  5       0.3684
  6       0.3690
  7       0.3671
  8       0.3641
  9       0.3609
 10       0.3596


                D E A L E R'S   S T A T I S T I C S

Up card    17       18       19       20       21       BJ      Bust

   2    13.5290  12.9582  12.8208  12.3428  11.8462     --    36.5029
   3    12.9614  12.5615  12.0663  11.9622  11.5173     --    38.9312
   4    12.6509  11.9036  11.6795  11.2906  11.1577     --    41.3176
   5    12.0596  11.7671  11.2478  10.8001  10.5102     --    43.6153
   6    16.7828  10.3641  10.1622   9.7153   9.3878     --    43.5877
   7    38.1515  13.7502   7.4974   7.4820   7.0633     --    26.0556
   8    12.5147  37.1857  12.8765   6.6603   6.6587     --    24.1041
   9    11.6950  11.3342  36.4393  12.1061   5.9278     --    22.4977
  10    10.9423  10.8379  10.8390  35.2305   3.2215   8.1084  20.8205
 ace    12.3142  12.7432  12.7161  12.7911   5.1239  32.4059  11.9056


Distribution of the final number of cards in Dealer's hand:

Cards:    2       3       4       5       6       7       8       9       10
Freq.: 40.2177 40.7859 15.5909  3.0257  0.3521  0.0264  0.0013  0.0000  0.0000


Distribution of cards drawn to Dealer's initial two cards:

Card:    2      3      4      5      6      7      8      9      10     ace
Freq.: 7.6299 7.1315 7.1413 7.1473 7.1566 7.6775 7.6806 7.6796 32.6244 8.1313